Played: 49
USA Wins: 39
GB&I Wins: 9
Ties: 1
Since 1993 (16 matches) there has only been four away wins. USA won at Royal County Down in 2007, Royal Liverpool in 2019 and St. Andrews in 2023 whilst GB&I won at Ocean Forest in 2001.
The 50th Walker Cup match will be played at Cypress Point Golf Club in California, USA on 6th-7th September 2025.
Year | Venue | Won | Score | Lost | USA / GB&I Captains | |
2023 | St Andrews | USA | 14.5 | 11.5 | GB&I | N Crosby S Wilson |
2021 | Seminole | USA | 14 | 10 | GB&I | N Crosby S Wilson |
2019 | Royal Liverpool | USA | 15.5 | 10.5 | GB&I | N Crosby C Watson |
2017 | Los Angeles | USA | 19 | 7 | GB&I | S Miller A Ingram |
2015 | Royal Lytham | GB&I | 16.5 | 9.5 | USA | S Miller N Edwards |
2013 | NGL of America | USA | 17 | 9 | GB&I | J Holtgrieve N Edwards |
2011 | Royal Aberdeen | GB&I | 14 | 12 | USA | J Holtgrieve N Edwards |
2009 | Merion | USA | 16.5 | 9.5 | GB&I | B Marucci C Dalgleish |
2007 | R. County Down | USA | 12.5 | 11.5 | GB&I | B Marucci C Dalgleish |
2005 | Chicago | USA | 12.5 | 11.5 | GB&I | B Lewis G McGimpsey |
2003 | Ganton | GB&I | 12.5 | 11.5 | USA | B Lewis G McGimpsey |
2001 | Ocean Forest | GB&I | 15 | 9 | USA | D Yates P McEvoy |
1999 | Nairn | GB&I | 15 | 9 | USA | D Yates P McEvoy |
1997 | Quaker Ridge | USA | 18 | 6 | GB&I | D Gray C Brown |
1995 | Royal Porthcawl | GB&I | 14 | 10 | USA | D Gray C Brown |
1993 | Interlachen | USA | 19 | 5 | GB&I | V Giles G Macgregor |
1991 | Portmarnock | USA | 14 | 10 | GB&I | J Gabrielsen G Macgregor |
1989 | Peachtree | GB&I | 12.5 | 11.5 | USA | F Ridley G Marks |
1987 | Sunningdale | USA | 16.5 | 7.5 | GB&I | F Ridley G Marks |
1985 | Pine Valley | USA | 13 | 11 | GB&I | J Sigel C Green |
1983 | Royal Liverpool | USA | 13.5 | 10.5 | GB&I | J Sigel C Green |
1981 | Cypress Point | USA | 15 | 9 | GB&I | J Gabrielsen R Foster |
1979 | Muirfield | USA | 15.5 | 8.5 | GB&I | D Siderowf R Foster |
1977 | Shinnecock Hills | USA | 16 | 8 | GB&I | L Oehmig S Saddler |
1975 | St Andrews | USA | 15.5 | 8.5 | GB&I | E Updegraff D Marsh |
1973 | Country Club | USA | 14 | 10 | GB&I | J Sweetser D Marsh |
1971 | St Andrews | GB&I | 13 | 11 | USA | JM Winters M Bonallack |
1969 | Milwaukee | USA | 10 | 8 | GB&I | BJ Patton M Bonallack |
1967 | R. St George’s | USA | 13 | 7 | GB&I | J Sweetser J Carr |
1965 | Baltimore | USA | 11 | 11 | GB&I | J Fischer J Carr |
1963 | Turnberry | USA | 12 | 8 | GB&I | R Tufts CLawrie |
1961 | Seattle | USA | 11 | 1 | GB&I | J Westland C Lawrie |
1959 | Muirfield | USA | 9 | 3 | GB&I | C Coe G Micklem |
1957 | Minikahda Club | USA | 8 | 3 | GB&I | C Coe G Micklem |
1955 | St Andrews | USA | 10 | 2 | GB&I | WC Campbell A Hill |
1953 | The Kittansett | USA | 9 | 3 | GB&I | C Yates T Duncan |
1951 | Royal Birkdale | USA | 6 | 3 | GB&I | W Turnesa R O’heimer |
1949 | Winged Foot | USA | 10 | 2 | GB&I | F Ouimet L Lucas |
1947 | St Andrews | USA | 8 | 4 | GB&I | F Ouimet J Beck |
1940–1946: World War II | ||||||
1938 | St Andrews | GB&I | 7 | 4 | USA | F Ouimet J Beck |
1936 | Pine Valley | USA | 9 | 0 | GB&I | F Ouimet W Tweddell |
1934 | St Andrews | USA | 9 | 2 | GB&I | F Ouimet M Scott |
1932 | Country Club | USA | 9 | 1 | GB&I | F Ouimet T Torrance |
1930 | R. St George’s | USA | 10 | 2 | GB&I | B Jones R Wethered |
1928 | Chicago | USA | 11 | 1 | GB&I | B Jones W Tweddell |
1926 | St Andrews | USA | 6 | 5 | GB&I | RA Gardner R Harris |
1924 | Garden City | USA | 9 | 3 | GB&I | RA Gardner C Tolley |
1923 | St Andrews | USA | 6 | 5 | GB&I | RA Gardner R Harris |
1922 | NGL of America | USA | 8 | 4 | GB&I | WC Fownes Jr Robert Harris |
Note
Half points for halved games only started to be awarded from 1971.
The list below shows the number of halved games in each match prior to 1971 and for consistency the revised scores had half points been allocated as they were in the following matches: –
1923: 1 (6.5 -5.5)
1926: 1 (6.5 – 5.5)
1932: 3 (9.5 – 2)
1934: 1 (9.5 – 2.5)
1936: 3 (10.5 – 1.5)
1938: 1 (7.5 – 4.5)
1951: 3 (7.5 – 4.5)
1957: 1 (8.5 – 3.5)
ME.
Copyright © 2015-2023, Mark Eley. All rights reserved.